|
Student Accommodation in London. |
||
|
|
|
Student District All of London |
|
SHARED ACCOMMODATION ( single students sharing with others ) |
| DISTRICT | RENT | AVAILABLE ROOMS | TYPE | DETAILS |
| Turnpark Lane | £45 PW | 1 | House | Check Detail |
| London NW10 | £65 PW | 1 | House | Check Detail |
| London | £70 PW | 1 | House | Check Detail |
| London | £70 PW | 1 | House | Check Detail |
| Charlton Station | £70 PW | 1 | House | re-register |
| London | £75 PW | 1 | House | Check Detail |
| Greenwich | £80 PW | 1 | House | Check Detail |
| London | £84 PW | 1 | House | Check Detail |
| London | £80 PW | 1 | House | re-register |
| Putney | £80 PW | 1 | House | Check Detail |
| London | £80 PW | 1 | House | Check Detail |
| Highbury | £81 PW | 1 | House | Check Detail |
| London | £89 PW | 1 | House | Check Detail |
| London | £85 PW | 1 | House | re-register |
| London | £85 PW | 1 | House | re-register |
| SE5 | £93 PW | 1 | House | re-register |
| Clissold park | £98 PW | 1 | House | Check Detail |
| East London | £110 PW | 1 | House | Check Detail |
| Clapham South | £110 PW | 1 | House | Check Detail |
| London | £120 PW | 1 | House | Check Detail |
| SE14 | £120 PW | 1 | House | re-register |
| SW London | £120 PW | 1 | House | re-register |
| Stockwell | £120 PW | 1 | House | re-register |
| London | £120 PW | 1 | House | Check Detail |
| SE5 | £125 PW | 1 | House | Check Detail |
| Islington | £125 PW | 3 ? | House | Check Detail |
| Tufnell Park | £135 PW | 1 | House | re-register |
| Tufnell Park | £150 PW | 1 | House | re-register |
| London | £150 PW | 1 | House | re-register |
| London | £150 PW | 1 | House | Check Detail |
| London | £190 PW | 1 | Flat | Check Detail |
| London | £277 PW | 1 | House | Check Detail |
| London | £300 PM | 4 | House | Check Detail |
| Walthamstove | £390 PM | 1 | House | Check Detail |
| London | £400 PM | 1 | House | Check Detail |
| London | £416 PM | 1 | Bedsite | Check Detail |
|
PRIVATE ACCOMMODATION ( Students with families or wanting private accommodation) |
| DISTRICT | RENT | AVAILABLE DATE | TYPE | DETAILS |
| London | £150 PW | Now | Flat | Check Detail |
| Eastham | £190 PW | Now | Flat | re-register |
| London | £210 PW | Now | Flat | Check Detail |
| SE21 | £390PM | Now | Flat | Check Detail |
| E8 | £500PM | Now | Flat | Check Detail |
| SE 15 | £650PM | Now | Flat | Check Detail |
| Tulse Hill station | £850PM | Now | Flat | re-register |